
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 87 | 76 | 74 | 22 | 39 | 5252 | 91 | 297 | 306 | 350 |
| Aug 2010 | 94 | 73 | 83 | 22 | 201 | 43913 | 687 | 2578 | 2266 | 2929 |
| Jul 2010 | 155 | 101 | 142 | 45 | 306 | 52221 | 1424 | 4428 | 3142 | 4825 |
| Jun 2010 | 394 | 347 | 375 | 43 | 369 | 274548 | 1319 | 11259 | 10425 | 11841 |
| May 2010 | 577 | 529 | 552 | 49 | 398 | 179436 | 1543 | 17125 | 16416 | 17917 |
| Apr 2010 | 607 | 580 | 579 | 66 | 740 | 191493 | 1987 | 17383 | 17411 | 18212 |
| Mar 2010 | 1026 | 1002 | 1002 | 73 | 491 | 321835 | 2290 | 31086 | 31065 | 31830 |
| Feb 2010 | 699 | 681 | 666 | 48 | 461 | 213335 | 1367 | 18674 | 19089 | 19582 |
| Jan 2010 | 611 | 586 | 589 | 47 | 358 | 214109 | 1481 | 18260 | 18172 | 18947 |
| Dec 2009 | 520 | 495 | 485 | 63 | 257 | 220467 | 1969 | 15063 | 15374 | 16130 |
| Nov 2009 | 515 | 465 | 478 | 210 | 3513 | 188406 | 6327 | 14352 | 13971 | 15455 |
| Oct 2009 | 257 | 193 | 221 | 45 | 374 | 149157 | 1420 | 6867 | 6001 | 7988 |
| Totals | 2054172 | 21905 | 157372 | 153638 | 166006 | |||||
| Generated by Webalizer Version 2.01 |