
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 102 | 83 | 80 | 18 | 183 | 414776 | 364 | 1601 | 1669 | 2047 |
| Apr 2012 | 46 | 23 | 29 | 20 | 259 | 169160 | 629 | 879 | 702 | 1384 |
| Mar 2012 | 75 | 59 | 63 | 18 | 209 | 134246 | 562 | 1962 | 1843 | 2326 |
| Feb 2012 | 60 | 38 | 48 | 17 | 248 | 140121 | 497 | 1418 | 1121 | 1741 |
| Jan 2012 | 53 | 35 | 38 | 20 | 192 | 137489 | 644 | 1207 | 1111 | 1666 |
| Dec 2011 | 105 | 77 | 90 | 17 | 218 | 108154 | 549 | 2798 | 2416 | 3280 |
| Nov 2011 | 95 | 65 | 84 | 22 | 227 | 75356 | 683 | 2537 | 1964 | 2857 |
| Oct 2011 | 740 | 695 | 726 | 20 | 204 | 76735 | 647 | 22522 | 21548 | 22950 |
| Sep 2011 | 113 | 56 | 97 | 35 | 404 | 83446 | 1064 | 2913 | 1693 | 3413 |
| Aug 2011 | 156 | 42 | 127 | 25 | 294 | 59838 | 789 | 3943 | 1319 | 4849 |
| Jul 2011 | 220 | 63 | 199 | 23 | 274 | 52549 | 730 | 6173 | 1955 | 6845 |
| Jun 2011 | 278 | 48 | 255 | 20 | 172 | 47453 | 606 | 7656 | 1444 | 8344 |
| Totals | 1499323 | 7764 | 55609 | 38785 | 61702 | |||||
| Generated by Webalizer Version 2.01 |