Usage Statistics for noorduyn.com

Summary Period: February 2007
Generated 01-Mar-2007 04:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1110
Total Files 846
Total Pages 228
Total Visits 112
Total KBytes 22469
Total Unique Sites 51
Total Unique URLs 52
Total Unique Referrers 15
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 87
Hits per Day 39 110
Files per Day 30 83
Pages per Day 8 21
Visits per Day 4 11
KBytes per Day 802 5022
Hits by Response Code
Code 200 - OK 846
Code 206 - Partial Content 4
Code 301 - Moved Permanently 18
Code 304 - Not Modified 167
Code 404 - Not Found 64
Code 500 - Internal Server Error 11

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 94 8.47% 63 7.45% 15 6.58% 4 3.57% 5 9.80% 373 1.66%
2 38 3.42% 18 2.13% 9 3.95% 3 2.68% 2 3.92% 109 0.49%
3 1 0.09% 1 0.12% 1 0.44% 1 0.89% 1 1.96% 9 0.04%
4 2 0.18% 0 0.00% 1 0.44% 1 0.89% 2 3.92% 1 0.01%
5 52 4.68% 37 4.37% 17 7.46% 6 5.36% 7 13.73% 234 1.04%
6 110 9.91% 83 9.81% 13 5.70% 6 5.36% 5 9.80% 5022 22.35%
7 34 3.06% 33 3.90% 5 2.19% 3 2.68% 3 5.88% 203 0.90%
8 53 4.77% 49 5.79% 10 4.39% 3 2.68% 4 7.84% 558 2.49%
9 88 7.93% 82 9.69% 19 8.33% 5 4.46% 5 9.80% 3265 14.53%
10 26 2.34% 24 2.84% 4 1.75% 1 0.89% 1 1.96% 279 1.24%
11 4 0.36% 2 0.24% 3 1.32% 3 2.68% 4 7.84% 3 0.02%
12 36 3.24% 32 3.78% 7 3.07% 4 3.57% 4 7.84% 460 2.05%
13 50 4.50% 46 5.44% 8 3.51% 4 3.57% 5 9.80% 513 2.28%
14 55 4.95% 53 6.26% 5 2.19% 2 1.79% 1 1.96% 738 3.28%
15 32 2.88% 32 3.78% 5 2.19% 4 3.57% 4 7.84% 450 2.00%
16 34 3.06% 25 2.96% 6 2.63% 4 3.57% 5 9.80% 278 1.24%
17 87 7.84% 48 5.67% 19 8.33% 4 3.57% 2 3.92% 2864 12.75%
18 15 1.35% 10 1.18% 13 5.70% 6 5.36% 3 5.88% 207 0.92%
19 4 0.36% 1 0.12% 3 1.32% 3 2.68% 3 5.88% 14 0.06%
20 17 1.53% 15 1.77% 1 0.44% 1 0.89% 1 1.96% 95 0.42%
21 19 1.71% 17 2.01% 3 1.32% 3 2.68% 4 7.84% 114 0.51%
22 23 2.07% 18 2.13% 6 2.63% 5 4.46% 7 13.73% 120 0.53%
23 28 2.52% 21 2.48% 9 3.95% 7 6.25% 4 7.84% 181 0.81%
24 5 0.45% 2 0.24% 3 1.32% 3 2.68% 4 7.84% 99 0.44%
25 31 2.79% 30 3.55% 6 2.63% 4 3.57% 4 7.84% 2597 11.56%
26 109 9.82% 58 6.86% 12 5.26% 7 6.25% 5 9.80% 2626 11.69%
27 24 2.16% 21 2.48% 4 1.75% 4 3.57% 4 7.84% 211 0.94%
28 39 3.51% 25 2.96% 21 9.21% 11 9.82% 6 11.76% 847 3.77%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 2.43% 0 25 2.96% 0 5 2.19% 19 537 2.39%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 0.54% 0 2 0.24% 0 4 1.75% 1 21 0.09%
3 0 11 0.99% 0 7 0.83% 0 9 3.95% 6 175 0.78%
4 0 10 0.90% 0 6 0.71% 0 4 1.75% 4 121 0.54%
5 0 27 2.43% 0 20 2.36% 0 9 3.95% 4 118 0.52%
6 0 5 0.45% 0 2 0.24% 0 4 1.75% 4 103 0.46%
7 0 19 1.71% 0 15 1.77% 0 10 4.39% 8 227 1.01%
8 4 133 11.98% 4 124 14.66% 0 15 6.58% 27 761 3.39%
9 2 60 5.41% 1 55 6.50% 0 10 4.39% 16 451 2.01%
10 1 29 2.61% 0 26 3.07% 0 6 2.63% 11 298 1.33%
11 2 68 6.13% 1 44 5.20% 0 18 7.89% 14 389 1.73%
12 3 107 9.64% 2 65 7.68% 0 18 7.89% 105 2932 13.05%
13 0 27 2.43% 0 26 3.07% 0 2 0.88% 86 2410 10.72%
14 3 101 9.10% 3 87 10.28% 0 17 7.46% 42 1172 5.21%
15 2 81 7.30% 1 54 6.38% 0 10 4.39% 16 461 2.05%
16 5 143 12.88% 3 93 10.99% 0 20 8.77% 115 3220 14.33%
17 0 26 2.34% 0 22 2.60% 0 10 4.39% 8 227 1.01%
18 0 11 0.99% 0 10 1.18% 0 3 1.32% 7 192 0.86%
19 1 39 3.51% 1 31 3.66% 0 10 4.39% 7 188 0.84%
20 1 42 3.78% 1 34 4.02% 0 13 5.70% 93 2603 11.59%
21 3 95 8.56% 2 63 7.45% 0 13 5.70% 104 2911 12.95%
22 1 34 3.06% 1 30 3.55% 0 11 4.82% 100 2786 12.40%
23 0 9 0.81% 0 5 0.59% 0 7 3.07% 6 165 0.73%

Top 9 of 52 Total URLs
# Hits KBytes URL
1 99 8.92% 502 2.23% /
2 21 1.89% 88 0.39% /webstat/
3 16 1.44% 126 0.56% /index_1.htm
4 16 1.44% 42 0.18% /index_jelle.htm
5 15 1.35% 1308 5.82% /webstat/usage_200702.html
6 14 1.26% 17 0.08% /_vti_bin/fpcount.exe/D:/Mijn documenten/Mijn websites/
7 8 0.72% 266 1.18% /webstat/usage_200701.html
8 7 0.63% 44 0.20% /toadload.wav
9 6 0.54% 14 0.06% /index_sneeuw.htm

Top 9 of 52 Total URLs By KBytes
# Hits KBytes URL
1 15 1.35% 1308 5.82% /webstat/usage_200702.html
2 99 8.92% 502 2.23% /
3 8 0.72% 266 1.18% /webstat/usage_200701.html
4 16 1.44% 126 0.56% /index_1.htm
5 21 1.89% 88 0.39% /webstat/
6 7 0.63% 44 0.20% /toadload.wav
7 16 1.44% 42 0.18% /index_jelle.htm
8 14 1.26% 17 0.08% /_vti_bin/fpcount.exe/D:/Mijn documenten/Mijn websites/
9 6 0.54% 14 0.06% /index_sneeuw.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 99 8.92% 90 81.82% /
2 15 1.35% 8 7.27% /webstat/usage_200702.html
3 14 1.26% 3 2.73% /_vti_bin/fpcount.exe/D:/Mijn documenten/Mijn websites/
4 16 1.44% 3 2.73% /index_jelle.htm
5 16 1.44% 2 1.82% /index_1.htm
6 8 0.72% 2 1.82% /webstat/usage_200701.html
7 6 0.54% 1 0.91% /index_sneeuw.htm
8 21 1.89% 1 0.91% /webstat/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 99 8.92% 52 48.15% /
2 21 1.89% 18 16.67% /webstat/
3 16 1.44% 9 8.33% /index_jelle.htm
4 14 1.26% 7 6.48% /_vti_bin/fpcount.exe/D:/Mijn documenten/Mijn websites/
5 16 1.44% 7 6.48% /index_1.htm
6 15 1.35% 7 6.48% /webstat/usage_200702.html
7 8 0.72% 5 4.63% /webstat/usage_200701.html
8 6 0.54% 3 2.78% /index_sneeuw.htm

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 381 34.32% 291 34.40% 9649 42.94% 12 10.71% 89.98.75.9
2 339 30.54% 276 32.62% 4424 19.69% 15 13.39% 213.208.220.32
3 69 6.22% 56 6.62% 4985 22.19% 3 2.68% ip5456c733.speed.planet.nl
4 59 5.32% 52 6.15% 456 2.03% 3 2.68% 164.140.155.143
5 53 4.77% 51 6.03% 451 2.01% 3 2.68% ipd50ac545.speed.planet.nl
6 27 2.43% 15 1.77% 367 1.63% 10 8.93% crawl-66-249-72-79.googlebot.com
7 16 1.44% 14 1.65% 87 0.39% 1 0.89% 69.214.128.34
8 16 1.44% 4 0.47% 199 0.88% 6 5.36% crawl-66-249-65-177.googlebot.com
9 15 1.35% 15 1.77% 93 0.42% 1 0.89% bas1-montreal28-1168073152.dsl.bell.ca
10 15 1.35% 0 0.00% 2 0.01% 1 0.89% bas1-montreal28-1168077195.dsl.bell.ca
11 14 1.26% 3 0.35% 102 0.45% 8 7.14% crawl-66-249-66-172.googlebot.com
12 10 0.90% 5 0.59% 30 0.13% 10 8.93% lj611023.inktomisearch.com
13 8 0.72% 6 0.71% 35 0.16% 1 0.89% 208.17.184.57
14 8 0.72% 7 0.83% 178 0.79% 1 0.89% modemcable242.41-203-24.mc.videotron.ca
15 7 0.63% 7 0.83% 177 0.79% 1 0.89% 142.245.59.4
16 7 0.63% 6 0.71% 145 0.65% 1 0.89% 65.222.176.125
17 6 0.54% 5 0.59% 107 0.48% 1 0.89% h-67-101-76-50.nycmny83.covad.net
18 6 0.54% 0 0.00% 9 0.04% 3 2.68% www.whois.sc
19 5 0.45% 4 0.47% 77 0.34% 1 0.89% ip51cc6f0b.speed.planet.nl
20 4 0.36% 4 0.47% 369 1.64% 2 1.79% i5387dda2.versanet.de
21 3 0.27% 3 0.35% 19 0.09% 3 2.68% 66-194-6-72.static.twtelecom.net
22 3 0.27% 3 0.35% 19 0.09% 3 2.68% 66-194-6-80.static.twtelecom.net
23 3 0.27% 0 0.00% 4 0.02% 0 0.00% lj612368.inktomisearch.com
24 2 0.18% 2 0.24% 184 0.82% 1 0.89% 082-146-099-111.dyn.adsl.xs4all.be
25 2 0.18% 0 0.00% 3 0.01% 1 0.89% 64.246.178.34
26 2 0.18% 2 0.24% 2 0.01% 2 1.79% 66-194-6-70.static.twtelecom.net
27 2 0.18% 2 0.24% 10 0.05% 2 1.79% 66-194-6-73.static.twtelecom.net
28 2 0.18% 2 0.24% 19 0.08% 2 1.79% 66-194-6-84.static.twtelecom.net
29 2 0.18% 2 0.24% 178 0.79% 1 0.89% i5387c237.versanet.de
30 2 0.18% 1 0.12% 5 0.02% 1 0.89% lj612207.inktomisearch.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 34.32% 291 34.40% 9649 42.94% 12 10.71% 89.98.75.9
2 69 6.22% 56 6.62% 4985 22.19% 3 2.68% ip5456c733.speed.planet.nl
3 339 30.54% 276 32.62% 4424 19.69% 15 13.39% 213.208.220.32
4 59 5.32% 52 6.15% 456 2.03% 3 2.68% 164.140.155.143
5 53 4.77% 51 6.03% 451 2.01% 3 2.68% ipd50ac545.speed.planet.nl
6 4 0.36% 4 0.47% 369 1.64% 2 1.79% i5387dda2.versanet.de
7 27 2.43% 15 1.77% 367 1.63% 10 8.93% crawl-66-249-72-79.googlebot.com
8 16 1.44% 4 0.47% 199 0.88% 6 5.36% crawl-66-249-65-177.googlebot.com
9 2 0.18% 2 0.24% 184 0.82% 1 0.89% 082-146-099-111.dyn.adsl.xs4all.be
10 8 0.72% 7 0.83% 178 0.79% 1 0.89% modemcable242.41-203-24.mc.videotron.ca

Top 7 of 15 Total Referrers
# Hits Referrer
1 199 17.93% - (Direct Request)
2 5 0.45% http://www.google.nl/search
3 4 0.36% http://www.whois.sc/
4 4 0.36% http://www.whois.sc/noorduyn.com
5 3 0.27% http://www.noorduyn.com
6 1 0.09% http://whois.domaintools.com/noorduyn.com
7 1 0.09% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% toadload.wav

Top 15 of 34 Total User Agents
# Hits User Agent
1 747 67.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 100 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 58 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 30 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HbTools 4.
5 30 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 27 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 27 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 16 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 8 0.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
10 8 0.72% SurveyBot/2.3 (Whois Source)
11 7 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 9LA;
12 7 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 6 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
14 5 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.1) Geck
15 4 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 822 74.05% 655 77.42% 14995 66.74% Unresolved/Unknown
2 127 11.44% 111 13.12% 5512 24.53% Netherlands
3 86 7.75% 32 3.78% 734 3.27% US Commercial
4 38 3.42% 22 2.60% 274 1.22% Canada
5 23 2.07% 22 2.60% 214 0.95% Network
6 6 0.54% 6 0.71% 547 2.43% Germany
7 6 0.54% 0 0.00% 9 0.04% Seychelles
8 2 0.18% 2 0.24% 184 0.82% Belgium


Generated by Webalizer Version 2.01