Usage Statistics for noorduyn.com

Summary Period: December 2007
Generated 01-Jan-2008 04:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 16584
Total Files 6053
Total Pages 15774
Total Visits 371
Total KBytes 119032
Total Unique Sites 155
Total Unique URLs 65
Total Unique Referrers 247
Total Unique User Agents 197
. Avg Max
Hits per Hour 22 3346
Hits per Day 534 6826
Files per Day 195 731
Pages per Day 508 6786
Visits per Day 11 28
KBytes per Day 3840 13994
Hits by Response Code
Code 200 - OK 6053
Code 206 - Partial Content 9
Code 301 - Moved Permanently 5
Code 304 - Not Modified 38
Code 403 - Forbidden 1
Code 404 - Not Found 139
Code 500 - Internal Server Error 10339

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 82 0.49% 74 1.22% 72 0.46% 11 2.96% 8 5.16% 1110 0.93%
2 97 0.58% 88 1.45% 76 0.48% 9 2.43% 12 7.74% 1180 0.99%
3 64 0.39% 58 0.96% 61 0.39% 10 2.70% 5 3.23% 1037 0.87%
4 77 0.46% 71 1.17% 72 0.46% 8 2.16% 7 4.52% 1040 0.87%
5 93 0.56% 89 1.47% 58 0.37% 7 1.89% 8 5.16% 1135 0.95%
6 188 1.13% 174 2.87% 95 0.60% 17 4.58% 18 11.61% 4268 3.59%
7 97 0.58% 93 1.54% 57 0.36% 7 1.89% 7 4.52% 5636 4.73%
8 55 0.33% 48 0.79% 51 0.32% 12 3.23% 9 5.81% 1013 0.85%
9 86 0.52% 78 1.29% 80 0.51% 7 1.89% 8 5.16% 2321 1.95%
10 66 0.40% 56 0.93% 61 0.39% 12 3.23% 10 6.45% 1085 0.91%
11 151 0.91% 139 2.30% 76 0.48% 27 7.28% 18 11.61% 2960 2.49%
12 30 0.18% 24 0.40% 24 0.15% 16 4.31% 6 3.87% 1897 1.59%
13 435 2.62% 273 4.51% 418 2.65% 28 7.55% 18 11.61% 5612 4.71%
14 536 3.23% 531 8.77% 532 3.37% 12 3.23% 10 6.45% 6269 5.27%
15 6826 41.16% 152 2.51% 6786 43.02% 17 4.58% 10 6.45% 13994 11.76%
16 267 1.61% 262 4.33% 262 1.66% 6 1.62% 5 3.23% 3151 2.65%
17 330 1.99% 324 5.35% 261 1.65% 9 2.43% 9 5.81% 5886 4.94%
18 64 0.39% 56 0.93% 39 0.25% 8 2.16% 12 7.74% 1853 1.56%
19 51 0.31% 49 0.81% 23 0.15% 5 1.35% 5 3.23% 517 0.43%
20 314 1.89% 306 5.06% 264 1.67% 6 1.62% 8 5.16% 3306 2.78%
21 338 2.04% 333 5.50% 274 1.74% 10 2.70% 10 6.45% 8294 6.97%
22 302 1.82% 299 4.94% 283 1.79% 11 2.96% 12 7.74% 4132 3.47%
23 287 1.73% 285 4.71% 287 1.82% 3 0.81% 3 1.94% 3394 2.85%
24 3628 21.88% 288 4.76% 3615 22.92% 12 3.23% 13 8.39% 8293 6.97%
25 271 1.63% 269 4.44% 264 1.67% 6 1.62% 5 3.23% 3242 2.72%
26 462 2.79% 283 4.68% 449 2.85% 18 4.85% 13 8.39% 4299 3.61%
27 739 4.46% 731 12.08% 706 4.48% 15 4.04% 14 9.03% 10812 9.08%
28 130 0.78% 124 2.05% 88 0.56% 17 4.58% 10 6.45% 1185 1.00%
29 143 0.86% 137 2.26% 123 0.78% 28 7.55% 11 7.10% 3913 3.29%
30 109 0.66% 102 1.69% 96 0.61% 16 4.31% 8 5.16% 1186 1.00%
31 266 1.60% 257 4.25% 221 1.40% 19 5.12% 7 4.52% 5013 4.21%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 2.09% 10 336 5.55% 10 335 2.12% 182 5644 4.74%
1 10 319 1.92% 10 313 5.17% 10 312 1.98% 124 3834 3.22%
2 5 176 1.06% 5 167 2.76% 5 165 1.05% 75 2330 1.96%
3 15 486 2.93% 15 480 7.93% 15 482 3.06% 211 6532 5.49%
4 74 2294 13.83% 6 186 3.07% 73 2277 14.44% 188 5836 4.90%
5 45 1423 8.58% 5 183 3.02% 45 1417 8.98% 146 4516 3.79%
6 5 182 1.10% 5 177 2.92% 5 175 1.11% 89 2763 2.32%
7 5 166 1.00% 5 160 2.64% 5 156 0.99% 69 2135 1.79%
8 114 3561 21.47% 7 221 3.65% 112 3501 22.19% 324 10029 8.43%
9 15 478 2.88% 9 292 4.82% 14 438 2.78% 153 4736 3.98%
10 9 305 1.84% 9 296 4.89% 8 266 1.69% 116 3608 3.03%
11 8 259 1.56% 7 246 4.06% 5 171 1.08% 192 5940 4.99%
12 6 206 1.24% 6 198 3.27% 5 163 1.03% 186 5776 4.85%
13 119 3690 22.25% 11 348 5.75% 116 3603 22.84% 434 13454 11.30%
14 6 212 1.28% 6 205 3.39% 5 156 0.99% 80 2495 2.10%
15 18 573 3.46% 12 397 6.56% 15 484 3.07% 320 9921 8.34%
16 6 206 1.24% 6 197 3.25% 5 160 1.01% 84 2600 2.18%
17 4 151 0.91% 4 148 2.45% 4 148 0.94% 92 2857 2.40%
18 6 212 1.28% 6 204 3.37% 5 171 1.08% 87 2712 2.28%
19 7 235 1.42% 7 227 3.75% 5 179 1.13% 244 7565 6.36%
20 6 215 1.30% 6 205 3.39% 5 177 1.12% 81 2512 2.11%
21 12 383 2.31% 12 377 6.23% 11 347 2.20% 160 4947 4.16%
22 9 303 1.83% 9 294 4.86% 9 297 1.88% 115 3567 3.00%
23 6 203 1.22% 6 196 3.24% 6 194 1.23% 88 2722 2.29%

Top 20 of 65 Total URLs
# Hits KBytes URL
1 5167 31.16% 59823 50.26% /
2 100 0.60% 8618 7.24% /webstat/usage_200712.html
3 28 0.17% 2812 2.36% /webstat/usage_200706.html
4 25 0.15% 491 0.41% /Index_CV.htm
5 20 0.12% 2014 1.69% /webstat/usage_200705.html
6 17 0.10% 68 0.06% /index_jelle.htm
7 13 0.08% 868 0.73% /webstat/usage_200711.html
8 11 0.07% 110 0.09% /webstat/
9 9 0.05% 576 0.48% /webstat/usage_200707.html
10 7 0.04% 465 0.39% /webstat/usage_200701.html
11 7 0.04% 793 0.67% /webstat/usage_200710.html
12 4 0.02% 429 0.36% /webstat/usage_200703.html
13 4 0.02% 443 0.37% /webstat/usage_200709.html
14 3 0.02% 10 0.01% /index_sneeuw.htm
15 3 0.02% 329 0.28% /webstat/usage_200708.html
16 2 0.01% 187 0.16% /webstat/usage_200702.html
17 2 0.01% 210 0.18% /webstat/usage_200704.html
18 1 0.01% 9 0.01% /index_1.htm
19 1 0.01% 111 0.09% /webstat//usage_200709.html
20 1 0.01% 0 0.00% /webstat//usage_200710.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 5167 31.16% 59823 50.26% /
2 100 0.60% 8618 7.24% /webstat/usage_200712.html
3 28 0.17% 2812 2.36% /webstat/usage_200706.html
4 20 0.12% 2014 1.69% /webstat/usage_200705.html
5 13 0.08% 868 0.73% /webstat/usage_200711.html
6 7 0.04% 793 0.67% /webstat/usage_200710.html
7 9 0.05% 576 0.48% /webstat/usage_200707.html
8 25 0.15% 491 0.41% /Index_CV.htm
9 7 0.04% 465 0.39% /webstat/usage_200701.html
10 4 0.02% 443 0.37% /webstat/usage_200709.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 5167 31.16% 207 57.18% /
2 100 0.60% 75 20.72% /webstat/usage_200712.html
3 28 0.17% 24 6.63% /webstat/usage_200706.html
4 25 0.15% 16 4.42% /Index_CV.htm
5 9 0.05% 7 1.93% /webstat/usage_200707.html
6 11 0.07% 5 1.38% /webstat/
7 7 0.04% 5 1.38% /webstat/usage_200701.html
8 20 0.12% 5 1.38% /webstat/usage_200705.html
9 7 0.04% 4 1.10% /webstat/usage_200710.html
10 13 0.08% 4 1.10% /webstat/usage_200711.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 5167 31.16% 232 63.91% /
2 100 0.60% 41 11.29% /webstat/usage_200712.html
3 28 0.17% 23 6.34% /webstat/usage_200706.html
4 25 0.15% 19 5.23% /Index_CV.htm
5 17 0.10% 10 2.75% /index_jelle.htm
6 9 0.05% 7 1.93% /webstat/usage_200707.html
7 11 0.07% 6 1.65% /webstat/
8 7 0.04% 5 1.38% /webstat/usage_200701.html
9 20 0.12% 5 1.38% /webstat/usage_200705.html
10 7 0.04% 4 1.10% /webstat/usage_200710.html

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 20.10% 0 0.00% 4986 4.19% 7 1.89% kiwi.dnsracks.com
2 3333 20.10% 0 0.00% 4983 4.19% 1 0.27% uvirt14.active24.cz
3 3332 20.09% 0 0.00% 4982 4.19% 1 0.27% mars.os.pl
4 3196 19.27% 3196 52.80% 37059 31.13% 6 1.62% pool-96-229-161-234.lsanca.fios.verizon.net
5 330 1.99% 0 0.00% 493 0.41% 2 0.54% wma225.securedata.net
6 286 1.72% 286 4.72% 5833 4.90% 30 8.09% 33.22.232.72.static.reverse.ltdomains.com
7 262 1.58% 262 4.33% 3043 2.56% 2 0.54% m3745p005.adsl.highway.telekom.at
8 236 1.42% 236 3.90% 2741 2.30% 2 0.54% m3722p003.adsl.highway.telekom.at
9 147 0.89% 147 2.43% 1707 1.43% 49 13.21% 78-62-102-250.ip.zebra.lt
10 130 0.78% 130 2.15% 1966 1.65% 8 2.16% cl38.gs01.gridserver.com
11 129 0.78% 129 2.13% 1498 1.26% 3 0.81% pool-71-104-180-70.lsanca.dsl-w.verizon.net
12 122 0.74% 122 2.02% 1417 1.19% 1 0.27% m3685p005.adsl.highway.telekom.at
13 111 0.67% 111 1.83% 1289 1.08% 1 0.27% m3673p031.adsl.highway.telekom.at
14 94 0.57% 94 1.55% 1509 1.27% 6 1.62% cl26.gs01.gridserver.com
15 56 0.34% 56 0.93% 811 0.68% 3 0.81% cl34.gs01.gridserver.com
16 56 0.34% 55 0.91% 361 0.30% 3 0.81% dhcp-077-251-120-090.chello.nl
17 53 0.32% 17 0.28% 987 0.83% 28 7.55% crawl-66-249-72-1.googlebot.com
18 51 0.31% 51 0.84% 783 0.66% 3 0.81% cl40.gs01.gridserver.com
19 50 0.30% 50 0.83% 900 0.76% 4 1.08% cl25.gs01.gridserver.com
20 50 0.30% 50 0.83% 767 0.64% 3 0.81% cl35.gs01.gridserver.com
21 49 0.30% 49 0.81% 767 0.64% 3 0.81% cl36.gs01.gridserver.com
22 46 0.28% 30 0.50% 1597 1.34% 10 2.70% crawl-66-249-66-167.googlebot.com
23 45 0.27% 42 0.69% 2521 2.12% 1 0.27% ip51cc1068.speed.planet.nl
24 45 0.27% 44 0.73% 286 0.24% 3 0.81% vti03.vertis.nl
25 44 0.27% 41 0.68% 2517 2.11% 2 0.54% proxy.haagnet.net
26 41 0.25% 38 0.63% 2592 2.18% 1 0.27% ip565e75f1.direct-adsl.nl
27 39 0.24% 37 0.61% 4723 3.97% 1 0.27% ip56500d0c.direct-adsl.nl
28 28 0.17% 26 0.43% 2408 2.02% 1 0.27% 84-72-145-120.dclient.hispeed.ch
29 27 0.16% 26 0.43% 2406 2.02% 1 0.27% 87.212.171.35
30 27 0.16% 26 0.43% 2406 2.02% 1 0.27% cp851202-a.mill1.nb.home.nl

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3196 19.27% 3196 52.80% 37059 31.13% 6 1.62% pool-96-229-161-234.lsanca.fios.verizon.net
2 286 1.72% 286 4.72% 5833 4.90% 30 8.09% 33.22.232.72.static.reverse.ltdomains.com
3 3333 20.10% 0 0.00% 4986 4.19% 7 1.89% kiwi.dnsracks.com
4 3333 20.10% 0 0.00% 4983 4.19% 1 0.27% uvirt14.active24.cz
5 3332 20.09% 0 0.00% 4982 4.19% 1 0.27% mars.os.pl
6 39 0.24% 37 0.61% 4723 3.97% 1 0.27% ip56500d0c.direct-adsl.nl
7 262 1.58% 262 4.33% 3043 2.56% 2 0.54% m3745p005.adsl.highway.telekom.at
8 236 1.42% 236 3.90% 2741 2.30% 2 0.54% m3722p003.adsl.highway.telekom.at
9 41 0.25% 38 0.63% 2592 2.18% 1 0.27% ip565e75f1.direct-adsl.nl
10 45 0.27% 42 0.69% 2521 2.12% 1 0.27% ip51cc1068.speed.planet.nl

Top 30 of 247 Total Referrers
# Hits Referrer
1 3333 20.10% http://moofish.co.nz/ecotours/inc/4/hard-nipples.html
2 3333 20.10% http://www.visionbird.com/intros/inc/63/mature-wife-sex.html
3 3332 20.09% http://www.christmascard.com.au/errormsg/inc/30/chubby-gay-fuck.html
4 379 2.29% - (Direct Request)
5 305 1.84% http://comic-people.info/
6 174 1.05% http://www.singletown.net/images/inc/15/bbw-picture-sexy.html
7 156 0.94% http://indistans.com/images/inc/47/black-dildo-huge-johnnie.html
8 131 0.79% http://guidedplace.info
9 131 0.79% http://guidedplace.info/usersearch/msn-messanger-7-5-download.html
10 122 0.74% http://expoos.info/usersearch/
11 119 0.72% http://www.softwithdiscount.com
12 118 0.71% http://exroko.info/usersearch/vuurkorf+vuurwerk+champagne+kerstpakket.html
13 118 0.71% http://exroko.info/usersearch/wolverhampton-chess-club+prize-money.html
14 114 0.69% http://www.antitest.com
15 111 0.67% http://experf2.info/usersearch/donga-magnify.net.html
16 109 0.66% http://www.internationalcall.biz
17 109 0.66% http://www.theherbalmedicine.com
18 107 0.65% http://www.ifon.info
19 63 0.38% http://mappingmelbourne.bravehost.com
20 57 0.34% http://www.geocities.com/rollandmathews44/
21 35 0.21% http://allinclusivepass.rhinosvideos.com
22 35 0.21% http://bangmeboys.rhinosvideos.com
23 35 0.21% http://blackreignxxx.rhinosvideos.com
24 35 0.21% http://boyscasting.rhinosvideos.com
25 35 0.21% http://bustychristy.rhinosvideos.com
26 35 0.21% http://christineyoung.rhinosvideos.com
27 35 0.21% http://creamedfeet.rhinosvideos.com
28 35 0.21% http://doghousedigital.rhinosvideos.com
29 35 0.21% http://fuckedtits.rhinosvideos.com
30 35 0.21% http://girlygangbang.rhinosvideos.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% noorduyn
2 1 14.29% adaco eclipse user
3 1 14.29% adsl.dyn.setardsl.aw
4 1 14.29% jelle op aruba
5 1 14.29% knhb
6 1 14.29% www.noorduyn.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 10328 62.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1099 6.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 673 4.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 163 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 131 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 111 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 92 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 79 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 76 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 71 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 68 0.41% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
12 68 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 56 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 54 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 49 0.30% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/N

Usage by Country for December 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4423 26.67% 1007 16.64% 24905 20.92% US Commercial
2 3805 22.94% 3423 56.55% 43549 36.59% Network
3 3333 20.10% 0 0.00% 4983 4.19% Czech Republic
4 3332 20.09% 0 0.00% 4982 4.19% Poland
5 731 4.41% 731 12.08% 8489 7.13% Austria
6 519 3.13% 488 8.06% 16679 14.01% Netherlands
7 166 1.00% 166 2.74% 3556 2.99% Lithuania
8 149 0.90% 136 2.25% 7442 6.25% Unresolved/Unknown
9 42 0.25% 39 0.64% 2491 2.09% Switzerland
10 26 0.16% 26 0.43% 697 0.59% Germany
11 14 0.08% 14 0.23% 83 0.07% Canada
12 11 0.07% 10 0.17% 254 0.21% Aruba
13 9 0.05% 0 0.00% 13 0.01% Seychelles
14 5 0.03% 5 0.08% 132 0.11% Belgium
15 5 0.03% 5 0.08% 58 0.05% Dominican Republic
16 4 0.02% 4 0.07% 239 0.20% Brazil
17 3 0.02% 3 0.05% 131 0.11% Taiwan
18 2 0.01% 1 0.02% 13 0.01% Norway
19 1 0.01% 1 0.02% 12 0.01% Non-Profit Organization
20 1 0.01% 1 0.02% 108 0.09% Bulgaria
21 1 0.01% 1 0.02% 108 0.09% China
22 1 0.01% 1 0.02% 108 0.09% Hungary
23 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01