Usage Statistics for noorduyn.com

Summary Period: August 2009
Generated 01-Sep-2009 06:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 8907
Total Files 6326
Total Pages 8144
Total Visits 1822
Total KBytes 112239
Total Unique Sites 454
Total Unique URLs 128
Total Unique Referrers 136
Total Unique User Agents 248
. Avg Max
Hits per Hour 11 503
Hits per Day 287 1073
Files per Day 204 1066
Pages per Day 262 1068
Visits per Day 58 148
KBytes per Day 3621 14751
Hits by Response Code
Code 200 - OK 6326
Code 206 - Partial Content 1109
Code 301 - Moved Permanently 9
Code 304 - Not Modified 79
Code 404 - Not Found 1348
Code 500 - Internal Server Error 36

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 849 9.53% 841 13.29% 840 10.31% 67 3.68% 46 10.13% 9297 8.28%
2 884 9.92% 292 4.62% 873 10.72% 148 8.12% 86 18.94% 7233 6.44%
3 80 0.90% 69 1.09% 37 0.45% 27 1.48% 15 3.30% 873 0.78%
4 94 1.06% 63 1.00% 66 0.81% 31 1.70% 13 2.86% 1244 1.11%
5 608 6.83% 597 9.44% 598 7.34% 43 2.36% 18 3.96% 7469 6.65%
6 59 0.66% 54 0.85% 52 0.64% 39 2.14% 13 2.86% 842 0.75%
7 111 1.25% 101 1.60% 87 1.07% 45 2.47% 16 3.52% 2744 2.44%
8 134 1.50% 124 1.96% 126 1.55% 47 2.58% 19 4.19% 1289 1.15%
9 120 1.35% 114 1.80% 113 1.39% 65 3.57% 20 4.41% 1688 1.50%
10 509 5.71% 92 1.45% 478 5.87% 100 5.49% 57 12.56% 3332 2.97%
11 525 5.89% 85 1.34% 498 6.11% 116 6.37% 79 17.40% 3894 3.47%
12 476 5.34% 466 7.37% 463 5.69% 43 2.36% 14 3.08% 7032 6.27%
13 56 0.63% 48 0.76% 47 0.58% 31 1.70% 13 2.86% 975 0.87%
14 580 6.51% 571 9.03% 543 6.67% 93 5.10% 26 5.73% 7065 6.29%
15 1073 12.05% 1066 16.85% 1068 13.11% 143 7.85% 26 5.73% 12909 11.50%
16 51 0.57% 43 0.68% 40 0.49% 33 1.81% 15 3.30% 848 0.76%
17 75 0.84% 68 1.07% 53 0.65% 41 2.25% 25 5.51% 1270 1.13%
18 58 0.65% 51 0.81% 45 0.55% 28 1.54% 10 2.20% 845 0.75%
19 112 1.26% 105 1.66% 77 0.95% 43 2.36% 20 4.41% 3096 2.76%
20 375 4.21% 107 1.69% 331 4.06% 53 2.91% 38 8.37% 14751 13.14%
21 602 6.76% 94 1.49% 568 6.97% 90 4.94% 54 11.89% 4238 3.78%
22 65 0.73% 58 0.92% 56 0.69% 34 1.87% 13 2.86% 689 0.61%
23 66 0.74% 60 0.95% 60 0.74% 39 2.14% 12 2.64% 961 0.86%
24 102 1.15% 83 1.31% 57 0.70% 35 1.92% 15 3.30% 1012 0.90%
25 54 0.61% 50 0.79% 47 0.58% 26 1.43% 9 1.98% 829 0.74%
26 62 0.70% 56 0.89% 42 0.52% 25 1.37% 12 2.64% 632 0.56%
27 237 2.66% 228 3.60% 147 1.81% 90 4.94% 81 17.84% 5280 4.70%
28 117 1.31% 102 1.61% 49 0.60% 33 1.81% 20 4.41% 3268 2.91%
29 255 2.86% 243 3.84% 234 2.87% 99 5.43% 60 13.22% 2952 2.63%
30 262 2.94% 146 2.31% 204 2.50% 75 4.12% 55 12.11% 2675 2.38%
31 256 2.87% 249 3.94% 245 3.01% 59 3.24% 41 9.03% 1007 0.90%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 3.95% 2 78 1.23% 10 339 4.16% 77 2399 2.14%
1 5 181 2.03% 1 59 0.93% 5 174 2.14% 73 2258 2.01%
2 2 77 0.86% 2 69 1.09% 2 70 0.86% 74 2281 2.03%
3 2 85 0.95% 2 76 1.20% 2 63 0.77% 35 1080 0.96%
4 18 577 6.48% 18 569 8.99% 18 573 7.04% 113 3509 3.13%
5 25 782 8.78% 24 753 11.90% 23 715 8.78% 245 7602 6.77%
6 6 205 2.30% 6 199 3.15% 6 192 2.36% 79 2437 2.17%
7 6 198 2.22% 5 165 2.61% 5 183 2.25% 67 2067 1.84%
8 17 534 6.00% 3 116 1.83% 16 522 6.41% 118 3644 3.25%
9 16 520 5.84% 5 183 2.89% 16 503 6.18% 151 4678 4.17%
10 2 90 1.01% 2 78 1.23% 2 76 0.93% 87 2702 2.41%
11 11 355 3.99% 7 220 3.48% 10 312 3.83% 105 3250 2.90%
12 15 471 5.29% 7 222 3.51% 11 359 4.41% 246 7640 6.81%
13 11 354 3.97% 8 269 4.25% 9 292 3.59% 157 4871 4.34%
14 5 179 2.01% 2 87 1.38% 5 156 1.92% 61 1892 1.69%
15 9 293 3.29% 9 283 4.47% 7 245 3.01% 117 3616 3.22%
16 16 496 5.57% 15 478 7.56% 15 487 5.98% 199 6183 5.51%
17 13 422 4.74% 13 410 6.48% 10 328 4.03% 148 4593 4.09%
18 16 524 5.88% 7 238 3.76% 15 492 6.04% 482 14935 13.31%
19 20 628 7.05% 20 621 9.82% 19 604 7.42% 249 7708 6.87%
20 8 265 2.98% 8 252 3.98% 6 209 2.57% 209 6472 5.77%
21 13 420 4.72% 8 257 4.06% 12 380 4.67% 222 6878 6.13%
22 4 125 1.40% 3 118 1.87% 3 118 1.45% 63 1962 1.75%
23 24 774 8.69% 16 526 8.31% 24 752 9.23% 245 7585 6.76%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 6141 68.95% 63117 56.23% /
2 416 4.67% 11959 10.66% /webstat/usage_200908.html
3 47 0.53% 474 0.42% /webstat/
4 40 0.45% 4185 3.73% /webstat/usage_200712.html
5 35 0.39% 3582 3.19% /webstat/usage_200902.html
6 20 0.22% 2018 1.80% /webstat/usage_200810.html
7 19 0.21% 453 0.40% /Index_CV.htm
8 17 0.19% 1851 1.65% /webstat/usage_200907.html
9 16 0.18% 1947 1.73% /webstat/usage_200812.html
10 16 0.18% 2035 1.81% /webstat/usage_200906.html
11 15 0.17% 1792 1.60% /webstat/usage_200901.html
12 14 0.16% 59 0.05% /index_jelle.htm
13 13 0.15% 1602 1.43% /webstat/usage_200809.html
14 13 0.15% 1302 1.16% /webstat/usage_200904.html
15 12 0.13% 1288 1.15% /webstat/usage_200811.html
16 9 0.10% 29 0.03% /index_sneeuw.htm
17 5 0.06% 46 0.04% /index_1.htm
18 5 0.06% 281 0.25% /webstat/usage_200702.html
19 5 0.06% 595 0.53% /webstat/usage_200903.html
20 5 0.06% 607 0.54% /webstat/usage_200905.html
21 5 0.06% 58 0.05% http://noorduyn.com/
22 4 0.04% 443 0.39% /webstat//usage_200709.html
23 4 0.04% 265 0.24% /webstat/usage_200701.html
24 4 0.04% 453 0.40% /webstat/usage_200710.html
25 4 0.04% 462 0.41% /webstat/usage_200801.html
26 4 0.04% 469 0.42% /webstat/usage_200804.html
27 4 0.04% 476 0.42% /webstat/usage_200805.html
28 4 0.04% 46 0.04% http://www.noorduyn.com/
29 3 0.03% 357 0.32% /webstat/usage_200807.html
30 3 0.03% 374 0.33% /webstat/usage_200808.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 6141 68.95% 63117 56.23% /
2 416 4.67% 11959 10.66% /webstat/usage_200908.html
3 40 0.45% 4185 3.73% /webstat/usage_200712.html
4 35 0.39% 3582 3.19% /webstat/usage_200902.html
5 16 0.18% 2035 1.81% /webstat/usage_200906.html
6 20 0.22% 2018 1.80% /webstat/usage_200810.html
7 16 0.18% 1947 1.73% /webstat/usage_200812.html
8 17 0.19% 1851 1.65% /webstat/usage_200907.html
9 15 0.17% 1792 1.60% /webstat/usage_200901.html
10 13 0.15% 1602 1.43% /webstat/usage_200809.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 6141 68.95% 1584 91.35% /
2 416 4.67% 51 2.94% /webstat/usage_200908.html
3 35 0.39% 20 1.15% /webstat/usage_200902.html
4 47 0.53% 8 0.46% /webstat/
5 19 0.21% 7 0.40% /Index_CV.htm
6 40 0.45% 6 0.35% /webstat/usage_200712.html
7 17 0.19% 6 0.35% /webstat/usage_200907.html
8 5 0.06% 5 0.29% http://noorduyn.com/
9 14 0.16% 4 0.23% /index_jelle.htm
10 20 0.22% 4 0.23% /webstat/usage_200810.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 6141 68.95% 1340 89.63% /
2 416 4.67% 48 3.21% /webstat/usage_200908.html
3 35 0.39% 19 1.27% /webstat/usage_200902.html
4 19 0.21% 11 0.74% /Index_CV.htm
5 47 0.53% 9 0.60% /webstat/
6 40 0.45% 6 0.40% /webstat/usage_200712.html
7 17 0.19% 5 0.33% /webstat/usage_200907.html
8 5 0.06% 5 0.33% http://noorduyn.com/
9 14 0.16% 4 0.27% /index_jelle.htm
10 4 0.04% 3 0.20% /webstat/usage_200710.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 822 9.23% 822 12.99% 9546 8.51% 17 0.93% 53573ae4.cable.casema.nl
2 546 6.13% 546 8.63% 5266 4.69% 376 20.64% server11.servera.info
3 484 5.43% 484 7.65% 5465 4.87% 266 14.60% dd18416.kasserver.com
4 440 4.94% 326 5.15% 5436 4.84% 14 0.77% cache-mex-vallejo-1.prodigy.net.mx
5 374 4.20% 374 5.91% 4343 3.87% 1 0.05% 5352d774.cable.casema.nl
6 349 3.92% 349 5.52% 4516 4.02% 1 0.05% ns360454.ovh.net
7 223 2.50% 223 3.53% 2572 2.29% 2 0.11% 88-117-111-84.adsl.highway.telekom.at
8 201 2.26% 102 1.61% 1309 1.17% 13 0.71% ip-174-142-104-57.static.privatedns.com
9 183 2.05% 91 1.44% 1173 1.04% 14 0.77% tigo190-102-206-48.emtel.net.co
10 144 1.62% 144 2.28% 1605 1.43% 21 1.15% 204.14.110.100
11 117 1.31% 58 0.92% 748 0.67% 3 0.16% ec2-67-202-18-139.compute-1.amazonaws.com
12 114 1.28% 114 1.80% 1324 1.18% 1 0.05% 91-114-177-215.adsl.highway.telekom.at
13 114 1.28% 114 1.80% 1324 1.18% 1 0.05% 91-114-190-21.adsl.highway.telekom.at
14 109 1.22% 109 1.72% 1251 1.11% 1 0.05% 212-183-114-220.adsl.highway.telekom.at
15 109 1.22% 109 1.72% 1266 1.13% 1 0.05% 91-114-185-150.adsl.highway.telekom.at
16 104 1.17% 104 1.64% 1174 1.05% 17 0.93% jasmin.nseasy.com
17 103 1.16% 99 1.56% 11131 9.92% 1 0.05% security.lightspeedsystems.com
18 101 1.13% 101 1.60% 1173 1.05% 1 0.05% 212-183-118-80.adsl.highway.telekom.at
19 101 1.13% 101 1.60% 1173 1.05% 1 0.05% 91-113-121-68.adsl.highway.telekom.at
20 97 1.09% 97 1.53% 1123 1.00% 17 0.93% dingo.hostrack.com
21 96 1.08% 4 0.06% 158 0.14% 9 0.49% 206.219.83.2
22 95 1.07% 95 1.50% 1491 1.33% 24 1.32% 616817.ds.nac.net
23 91 1.02% 28 0.44% 1998 1.78% 35 1.92% crawl-66-249-65-147.googlebot.com
24 87 0.98% 87 1.38% 931 0.83% 22 1.21% hero.host-care.com
25 85 0.95% 46 0.73% 583 0.52% 7 0.38% 170.211.102.123
26 85 0.95% 85 1.34% 2084 1.86% 23 1.26% 647760.ds.nac.net
27 83 0.93% 83 1.31% 938 0.84% 18 0.99% pluto.4dwebhosting.com
28 82 0.92% 32 0.51% 2742 2.44% 28 1.54% crawl-66-249-65-10.googlebot.com
29 80 0.90% 80 1.26% 850 0.76% 20 1.10% king.host-care.com
30 58 0.65% 58 0.92% 662 0.59% 19 1.04% blizzard.ionhosting.com

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 1.16% 99 1.56% 11131 9.92% 1 0.05% security.lightspeedsystems.com
2 822 9.23% 822 12.99% 9546 8.51% 17 0.93% 53573ae4.cable.casema.nl
3 484 5.43% 484 7.65% 5465 4.87% 266 14.60% dd18416.kasserver.com
4 440 4.94% 326 5.15% 5436 4.84% 14 0.77% cache-mex-vallejo-1.prodigy.net.mx
5 546 6.13% 546 8.63% 5266 4.69% 376 20.64% server11.servera.info
6 349 3.92% 349 5.52% 4516 4.02% 1 0.05% ns360454.ovh.net
7 374 4.20% 374 5.91% 4343 3.87% 1 0.05% 5352d774.cable.casema.nl
8 32 0.36% 32 0.51% 3757 3.35% 2 0.11% ivr94-2-82-66-114-93.fbx.proxad.net
9 82 0.92% 32 0.51% 2742 2.44% 28 1.54% crawl-66-249-65-10.googlebot.com
10 223 2.50% 223 3.53% 2572 2.29% 2 0.11% 88-117-111-84.adsl.highway.telekom.at

Top 30 of 136 Total Referrers
# Hits Referrer
1 840 9.43% - (Direct Request)
2 822 9.23% http://www.echteamateurs.net/
3 484 5.43% http://www.reedb.com
4 374 4.20% http://www.tienersclub.net/
5 371 4.17% http://ubezpieczenie.iquelle.com.pl
6 349 3.92% http://katalog.bizukatalog.pl
7 342 3.84% http://tasetached.info/grilsgames2.html
8 327 3.67% http://cruplief.info/advanced-masturabation-techniques-shower.html
9 202 2.27% http://retdens.info/ww--com-elgordo-yla-flaca.html
10 201 2.26% http://www.www-meninpain.com/com-meninpain56.html
11 200 2.25% http://www.seventeenvideo-2.com/seventeenvideo29.html
12 199 2.23% http://www.teensforcash2.net/
13 196 2.20% http://oferty-nieruchomosci.szendera.com.pl
14 179 2.01% http://arccc-cccaa.org/images/thumbs/topic-833.htm
15 179 2.01% http://bbbsaz.org/uploads/docs/comment-669.html
16 174 1.95% http://cottagepirouette.com/director_test/css/news-1833-20090722.html
17 174 1.95% http://cottagepirouette.com/director_test/css/news-2205-20090718.html
18 170 1.91% http://gurianinstruments.com/images/specials/thumbs/news-1066-20090728.html
19 170 1.91% http://rocklinhog.org/files/wpThumbnails/pics/sitemap.html
20 167 1.87% http://cottagepirouette.com/director_test/css/news-1187-20090726.html
21 165 1.85% http://provobreastsurgeon.com/wp-content/gallery/breast/topic-2603.htm
22 165 1.85% http://sahardesign.com/files/styles/article2029.html
23 164 1.84% http://brattleborodevelopment.com/bpc/2006/12/text-926.htm
24 163 1.83% http://thewholesaler.co.uk/newsletter/data/images/article2249.html
25 162 1.82% http://pro-showitu.com/galeria/adm/mini/icons/page1217.html
26 121 1.36% http://mature-sex.50milfs.com/
27 100 1.12% http://mdabc.net/test/files/new1088.htm
28 100 1.12% http://northerndaylily.com/wpThumbnails/pics/comment-1564.html
29 76 0.85% http://forums.nvidia.com/index.php
30 51 0.57% http://fisting-sex-fisting.pornlivenews.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% knhb

Top 15 of 248 Total User Agents
# Hits User Agent
1 1190 13.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
2 974 10.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 934 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 570 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cot
5 384 4.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 327 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pro
7 191 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bbb
8 179 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
9 177 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roc
10 171 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gur
11 165 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah
12 164 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bra
13 163 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
14 162 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 114 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2728 30.63% 2240 35.41% 36212 32.26% US Commercial
2 1820 20.43% 1392 22.00% 18819 16.77% Unresolved/Unknown
3 1353 15.19% 1332 21.06% 15988 14.24% Netherlands
4 871 9.78% 871 13.77% 10082 8.98% Austria
5 847 9.51% 785 12.41% 17760 15.82% Network
6 465 5.22% 341 5.39% 5701 5.08% Mexico
7 194 2.18% 97 1.53% 1248 1.11% Colombia
8 93 1.04% 37 0.58% 496 0.44% Brazil
9 66 0.74% 32 0.51% 414 0.37% Italy
10 64 0.72% 35 0.55% 443 0.39% Ukraine
11 56 0.63% 55 0.87% 2560 2.28% Germany
12 40 0.45% 24 0.38% 262 0.23% Switzerland
13 35 0.39% 19 0.30% 241 0.21% Belgium
14 31 0.35% 23 0.36% 268 0.24% Poland
15 28 0.31% 13 0.21% 170 0.15% Moldova
16 28 0.31% 14 0.22% 180 0.16% Slovak Republic
17 22 0.25% 11 0.17% 142 0.13% France
18 21 0.24% 17 0.27% 134 0.12% Old style Arpanet (arpa)
19 17 0.19% 11 0.17% 135 0.12% Japan
20 15 0.17% 8 0.13% 102 0.09% Ecuador
21 13 0.15% 4 0.06% 60 0.05% United Kingdom
22 12 0.13% 6 0.09% 77 0.07% Romania
23 11 0.12% 11 0.17% 74 0.07% Saudi Arabia
24 7 0.08% 6 0.09% 71 0.06% Korea (South)
25 7 0.08% 6 0.09% 71 0.06% Russian Federation
26 6 0.07% 6 0.09% 70 0.06% China
27 6 0.07% 0 0.00% 9 0.01% Seychelles
28 5 0.06% 4 0.06% 37 0.03% US Educational
29 5 0.06% 3 0.05% 37 0.03% Finland
30 5 0.06% 5 0.08% 58 0.05% Indonesia


Generated by Webalizer Version 2.01